TD-2700TD-C-A series are 16 / 32 CH 1080P high definition DVRs with ability to connect analog and IP cameras simultaneously, which adopt the standard H.264 high profile compression format and the most advanced SOC technique to ensure real time recording in each channel and realize outstanding robustness of
Product Model | TD-2716TD-C-A | TD-2732TD-C-A | |
System | Main Processor Chip | Cortex A9 | Cortex A9 |
Operation System | Embedded Linux | Embedded Linux | |
Coding | Standard H.264 High Profile | Standard H.264 High Profile | |
Video | Local Video Input | BNC×16 | BNC×32 |
Input Resolution | TVI/CVI/AHD:1080P、720P、WD1 real time | TVI/CVI/AHD:1080P、720P、WD1 real time | |
Network Input/Access Bandwidth | IPC×4 / 24Mbps | IPC×4 / 24Mbps (1080P Lite Record Mutual exclusion) | |
Output | HDMI×1:1920×1080/1280×1024/1024×768
VGA×1:1920×1080/1280×1024/1024×768 |
HDMI×1:1920×1080/1280×1024/1024×768
VGA×1:1920×1080/1280×1024/1024×768 |
|
CVBS | BNC×1:CVBS(used as the main or spot output) | BNC×1:CVBS(used as the main or spot output) | |
Audio | Local Audio Input | RCA×16 | RCA×16 |
Two-way audio | RCA×1 | RCA×1 | |
Local Output | RCA×1 | RCA×1 | |
Record | Resolution | 1080P、1080P lite、720P、WD1 | 1080P、1080P lite、720P、WD1 |
Local Record Frame Rate | 1080P:12fps(PAL)/15fps(NTSC)
1080P Lite/720P/WD1:25fps(PAL)/30fps(NTSC) |
1080P:12fps(PAL)/15fps(NTSC)
1080P Lite/720P/WD1:25fps(PAL)/30fps(NTSC) |
|
Bit Stream | 768Kbps-8Mbps | 768Kbps-8Mbps | |
Mode | Manual, timer, motion, sensor | Manual, timer, motion, sensor | |
Image Quality | 5 Level | 5 Level | |
IPC Input | Resolution | 3MP/1080P/960P/720P | 3MP/1080P/960P/720P |
IPC Record Frame Rate | 25fps(PAL)/30fps(NTSC) | 25fps(PAL)/30fps(NTSC) | |
Playback | Playback Channel | 16 CH | 16 CH |
Network | Interface | RJ45 10 / 100Mbps × 1 | RJ45 10M / 100M / 1000Mbps × 1 |
Network Protocol | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 | |
Storage | HDD | SATA×8 | SATA×8 |
Maximum Capacity of HDD | 8T | 8T | |
Backup | USB Backup | Yes | Yes |
eSata Backup | No | No | |
Interface | Alarm Input | 16 | 16 |
Alarm Output | 4 | 4 | |
Communication | RS485×2, connect to PTZ and keyboard | RS485×2, connect to PTZ and keyboard | |
Remote | Optional | Optional | |
USB | USB2.0×2( one in the front panel and the other in the rear panel ) | USB2.0×1, USB3.0×1( one in the front panel and the other in the rear panel ) | |
Others | Computer Case | 2U | 2U |
Dimension | 430×453×100(W×D×H) | 430×453×100(W×D×H) | |
Power Supply |
ATX
|
ATX
|
|
Power Comsuption | ≤ 40W ( without HDD ) | ≤ 40W ( without HDD ) | |
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity | -10 ~ 50 ℃,10% ~ 90% humidity |
Reviews
There are no reviews yet.