TD-2732BD-HC supports 1080P analog and IP video input. It adopts the standard H.265 high profile compression format and the advanced SOC technique to ensure real time recording in each channel and realize outstanding robustness of the system. TD-2732BD-HC supports 32 CH video input, 16 CH audio input and simultaneous 16 CH playback.The series of product can meet different security requirements of home,financial, commerce, enterprise, transportation and government, etc.
Model | TD-2732BD-HC | |
System | OS | Embedded Linux |
Video | Analog Video Input | BNC × 32 |
BNC interface (1.0Vp-p; 75Ω) | ||
TVI/AHD/CVI : 5MP@20fps; 4MP/1080P/720P/WD1@25fps/30fps (live) | ||
IP Video Input | 8CH (up to 24CH) | |
Up to 5MP@30fps | ||
Total Input | 40CH | |
Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |
VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
BNC × 1 : CVBS ( used as the main or spot output ) | ||
Compression | H.264/H.265 | |
Multi-screen Display | 1/4/6/8/9/13/16/25/32/36 | |
Audio | Input | RCA × 16 |
Output | RCA × 1 (linear, 600Ω) | |
Two-way audio | Take up channel one audio input | |
Compression | G.711(U/A) | |
Record | Resolution | 5MP Lite/4MP Lite / 1080P/1080P Lite/720P/WD1/D1 |
Frame Rate | Analog Channel: | |
5MP Lite@10fps (PAL / NTSC) | ||
4MP Lite/1080P@12fps(PAL) / 15fps (NTSC) | ||
1080P Lite/720P/WD1/D1@25fps (PAL) / 30fps (NTSC) IP Channel: 25fps (PAL) / 30fps (NTSC) | ||
Bit Rate | 32Kbps ~ 8Mbps | |
Playback | Playback | 16CH |
Search | Time slice / time / event / tag /smart search | |
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Alarm | Mode | Manual, motion, exception, smart event |
Input | 16CH | |
Output | 4CH | |
Network | Interface | RJ 45 1000Mbps × 1 |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | |
Incoming Bandwidth | 40Mbps | |
Outgoing Bandwidth | 160Mbps | |
Client Connection | Max. 10 users access | |
MobileDevice | OS | iOS, Andriod |
Storage | HDD | SATA×8, up to 10TB per HDD; E-SATA×1 |
Backup | Local Backup | U disk, USB mobile HDD |
Network Backup | Yes | |
Port | RS 485 | Yes (full-duplex), connect to PTZ or keyboard |
USB | USB 2.0 × 1; USB 3.0 × 1 | |
Remote Controller | Optional | |
Others | Power Supply | ATX-250W |
Consumption | ≤ 30W ( without HDD ) | |
Dimensions(mm) | 445 × 436 × 90( W × D × H ) | |
Working Environment | -10~50°C, 10%~90% (humidity) | |
Certificate | CE, FCC | |
Environmental Protection | Comply with Directive EU RoHS, WEEE, REACH |
Reviews
There are no reviews yet.