Model | TD-7453AE1 |
Camera | |
Image Sensor | 1 / 2.7 “CMOS |
Resolution | 5MP |
Image Size | 2592 x 1944 |
Video Output | AHD / TVI /CVI/CVBS |
Image System | PAL / NTSC |
Electronic Shutter | Auto; 1 / 50s ~ 1 / 100000s ( PAL );1 / 60s ~ 1 / 100000s ( NTSC ) |
IR Distance | 30 ~ 50 m |
Frame Rate | 5MP @20fps |
Min. Illumination | Color : 0.01 [email protected], AGC ON; B/W : 0 lux with IR |
Lens | 2.8-12mm |
Lens Mount | D14 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP 66 |
Functions | |
Function Control | OSD ( COC Control ) |
Day & Night | ICR |
Digital WDR | Yes |
Digital NR | Yes |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Front light Compensation | Yes |
Defog | No |
HLC | Yes |
Sharpness | Yes |
Mirror Image | Yes |
Smart IR | Yes |
Image Setting | Yes |
Defect Correction | Auto / Manual |
Language | 13 languages |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Others | |
Power Supply | DC12V ( ± 10% ) |
Power Consumption | IR OFF : < 1W; IR ON : < 6.5W |
Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 %(relative humidity) |
Dimensions ( mm ) | Ф 283.9 x 108.9 |
Weight ( net ) | Approx. 1.03KG |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.