Camera Module | |
Image sensor | 1/2.5” progressive scan CMOS |
Mini. Illumination | Color:0.01Lux @ (F1.65,AGC ON);B/W:0.002Lux @(F1.65,AGC ON);0Lux with IR |
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/
browser |
Shutter Speed | 1/1 s – 1/10,000 s |
White Balance | Auto/Manual/Indoor/Outdoor |
Gain | Auto/Manual |
Day & Night | IR Cut filter |
Privacy Mask | 4 Programmable privacy masks |
Image Enhancement | WDR, BLC, HLC, Electronic defog |
Picture overlay | Logo picture could be overlaid on video with 128×128pixels,24bits BMP format |
Lens | |
Focus length | f=4.8-120mm lens,25x optical zoom |
Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) |
Field of View | Horizontal: 55° ~2.4° (wide-tele); Vertical: 35° ~ 1.4° (wide-tele); Diagonal: 61.5° ~ 2.8° (wide-tele) |
Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
Aperture Range | F1.65 ~ F3.8 (wide-tele) |
PTZ | |
Pan Range | 360°endless |
Pan speed | Configurable, from 0.1~80°/s; Preset speed: 150°/s |
Tilt Range | From -3° to 90° |
Tilt Speed | Configurable, from 0.1°~ 80°/s, Preset speed: 120°/s |
Proportional Zoom | Yes |
Preset | 360 |
Cruise | 8 cruises, up to 16 presets for each cruises |
Trace | 4 traces, record time over 3 minutes for each trace |
Power off memory | Support |
Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan |
3D Positioning | Support |
PTZ Position Display | Support |
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot |
IR | |
IR Distance | 150m (492 f.t.) with DC24CV/AC24V/PoE++(802.3.bt.class 5) |
Smart IR | Yes, support facial exposure |
Network | |
Max Resolution | 2560×1440 |
Main stream | 2560×1440,2048×1536,1920×1080,1280×960,1280×720(25/30fps) |
Sub stream | 25fps (704 × 576, 640 × 480, 352 × 288); 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) |
30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
SVC | Yes |
Video compression | H.265+/H.265/H.264+/H.264/MJPEG |
Audio compression | G.711 A/U |
Audio Enhancement | No |
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP,DHCP, PPPoE |
Simultaneous live view | Up to 6 channels |
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
Smart Features | |
Perimeter protection | Line crossing, intrusion(human/vehicle classification) |
Face detection | Default off, support face detection and capture |
Exception detection | Scene change, video blur |
Smart Tracking | TBD |
System Integration | |
Alarm Interface | 1 Alarm input; 1 Alarm output |
Audio Interface | 1 audio input(MIC in); 1 audio output, line level, impedance,600Ω |
Alarm Linkage | Alarm actions, such as Preset, Cruise, Track, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. |
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE 802.3.bt,class 5) |
SD Card Slot | One MicroSD/SDHC/SDXC card slot, up to 256G |
API | ONVIF, support TVT SDK and third-party management platform |
Client | TVT NVR1.4.5, TVT NVMS 2.0; and the third-party client |
Web Browser | IE8-11, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 |
General | |
Power | DC24V,AC24V or PoE++ (802.3.bt, class 6), |
(Max 34W, include IR, Heater, Fan working, max 12W for IR) | |
Working condition | -30°C ~ 60°C (-22°F ~ 140°F),90%RH less (non-condensing),Cold start at – 25°C |
Storage condition | -40°C ~ 65°C ; ≤ 95% RH |
Protection | IP66, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Aluminum Alloy + Plastic |
Dimensions | Φ196mm × 317mm ( Φ 7.7 inch × 12.5 inch) |
Weight | Approx. 3.7 Kg (8.31 lb.) |
Certification | IP66,ROHS,CE,FC |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.