Camera Module | TD-8643IM |
System | Hi3516DV300,2GB LPDDR3, 4GB EMMC |
Image sensor | 1/1.8” progressive scan CMOS |
Mini. Illumination | Color 0.005 Lux @ (F1.5 AGC ON) B/W 0.001 Lux @(F1.5 AGC ON); 0Lux with IR |
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser |
Shutter Speed | 1/1 s – 1/10,000 s |
White Balance | Auto/Manual/Indoor/Outdoor |
Gain | Auto/Manual |
Day & Night | IR Cut filter |
Digital Zoom | 16x |
Privacy Mask | 4 Programmable privacy masks |
3D DNR | Auto/Manual |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Defog | Electronic |
EIS | Yes |
Regional Exposure | No |
Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format |
Lens | |
Focus length | f=5.6 ~ 179.2 mm lens,32x optical |
Zoom Speed | Approx. 4.2s (optical zoom, wide-tele) |
Field of View | Horizontal:59.8°to 2.3°(wide -tele); Vertical: 33.6°to 1.3°(wide -tele); Diagonal: 68.6°to 2.6°(wide -tele) |
Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
Aperture Range | F1.55 ~ F3.4 (wide-tele) |
PTZ | |
Pan Range | 360°endless |
Pan speed | Configurable, from 0.1~240°/s; Preset speed: 240°/s |
Tilt Range | From -25°to 180° auto-flip at 90° |
Tilt Speed | Configurable, from 0.1°~ 180°/s, Preset speed: 180°/s |
Proportional Zoom | Yes |
Preset | 300 |
Cruise | 8 cruises, up to 16 presets for each cruises |
Track | 4 tracks, record time over 3 minutes for each track |
Power off memory | Support |
Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan |
3D Positioning | Support |
PTZ Position Display | Support |
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot |
IR | |
IR Distance | 200m (656 f.t.) 10x IR LEDs |
Smart IR | Yes |
Network | |
Max Resolution | 2560 × 1440 |
Main stream | 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720 (25/30fps) |
Sub stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) |
60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) | |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) |
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
SVC | Yes |
Video compression | Smart H.265/H.264/MJPEG |
Audio compression | G.711 A/U |
Audio Enhancement | No |
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP,UDP, IGMP, ICMP,DHCP, PPPoE |
Simultaneous live view | Up to 6 channels |
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
Smart Features | |
Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) , defocus detection | |
Basic event | |
Face recognize /compare | Default off, Max 30 human faces per second. |
People density / LPR | Not support by this software version |
Smart Detection | Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection, Unattended baggage detection, Object removal detection, Scene change detection, Support alarm triggering by human or vehicle, filtering flag/animal. |
Smart Tracking | Manual Tracking, Auto Tracking (human or vehicle) |
System Integration | |
External Alarm Interface | 2CH alarm input; 2CH alarm output |
External Audio Interface | 1CH audio input, 2 to 2.4v[p-p] 1KΩ ±10%; 1CH audio output (line out), impedance: 600Ω |
Alarm Linkage | Alarm actions, such as Preset, Cruise, Track, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. |
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE 802.3.bt,class 7) |
CVBS | Yes, 1 BNC connector |
RS 485 | Pelco-D / P protocol, custom protocols available |
Storage | On-Body memory card slot, support microSD/SDHC/SDXC, up to 256G |
API | ONVIF, support TVT SDK and third-party management platform |
Client | TVT N9000 1.4.5, TVT NVMS 2.0; and the third-party client |
Web Browser | IE(8-11);Firefox( below 44);Chrome(below 76); Not support Safari |
General | |
Power | AC24V, DC24V,PoE+ (802.3.bt, class 7), (Max 50W, include IR on, Heater on, Fan working) |
Working condition | -50°C ~ 65°C ( -58°F ~ 149°F),90%RH less (non -condensing),Cold start at – 40°C |
Storage condition | -40°C ~ 70°C ; ≤ 95% RH |
Protection | IP67, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Aluminum Alloy; PC+10% GF |
Dimensions | 219.9mm x H 358.5mm( 8.7” x 14.1”) |
Weight | Approx. 6.0 Kg (13.22 lb.) |
Certification | IP67,ROHS, CE, FC |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.