Model | TD-9557E3A | ||||||
Camera | |||||||
Image Sensor | 1 / 2.7″ CMOS | ||||||
Image Size | 2592 × 1944 | ||||||
Electronic Shutter | 1 / 3 s ~ 1 / 10000 s | ||||||
Iris Type | Fixed Iris | ||||||
Min. Illumination | 0.009 lux@F1.6,AGC ON; 0 lux with IR | ||||||
Lens | 2.8 mm@F1.6, horizontal FoV: 97° ;vertical FoV: 71°; diagonal FoV: 127° | ||||||
3.6 mm@F1.6, horizontal FoV: 77°; vertical FoV: 56°; diagonal FoV:104° | |||||||
Focus | Fixed | ||||||
Lens Mount | M12 | ||||||
Day & Night | ICR | ||||||
Wide Dynamic Range | 120dB | ||||||
BLC | Yes | ||||||
HLC | Yes | ||||||
Defog | Yes | ||||||
Digital NR | 3D DNR | ||||||
Angle Adjustment | Pan: 0 °~360° ; Tilt:0° ~70°; Rotation: 0° ~350° | ||||||
Image | |||||||
Video Compression | Main stream: H.265S / H.265+ / H.265 / H.264S / H.264+ / H.264 / MJPEG | ||||||
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||||||
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | ||||||
Resolution | 5MP (2592×1944 ), 4MP (2592×1520), 2K (2560×1440), 3MP(2304×1296 ),1080P (1920×1080), 720P (1280×720 ), D1, CIF, 480×240 | ||||||
Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | ||||||
HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | |||||||
Sub Stream | 720P/D1/CIF/480 × 240( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | ||||||
Third Stream | D1/CIF/480 × 240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | ||||||
Bit Rate | 64 Kbps ~ 8 Mbps | ||||||
Bit Rate Type | VBR / CBR | ||||||
Audio Compression | G711A / U | ||||||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | ||||||
ROI | Each ROI to be configured separately | ||||||
Interfaces | |||||||
Network | RJ45 | ||||||
Video Output | No | ||||||
Audio | 1CH audio input; 1 CH built-in MIC | ||||||
Storage | Built-in micro SD card slot; up to 256GB | ||||||
Reset | Yes | ||||||
Alarm | No | ||||||
Intelligent Analytics (Smart Events) | |||||||
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/non-motor vehicle classification) | ||||||
Statistics | Target counting by line/area, heat map | ||||||
Exception Detection | Scene change, video blur detection and video cast detection | ||||||
Face Detection | Face detection and face capture | ||||||
Other Events | Abandoned/missing object detection, crowd density detection | ||||||
DORI Distance | |||||||
Lens | Detect | Observe | Recognize | Identify | |||
2.8mm | 54.5m(178.80ft) | 21.8m(71.52ft) | 10.9m(35.76ft) | 5.5m(18.04ft) | |||
3.6mm | 73.1m(239.82ft) | 29.2m(95.80ft) | 14.6m(47.90ft) | 7.3m(23.95ft) | |||
Functions | |||||||
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | ||||||
Web Browser | IE(plug-in required)/Google Chrome/Edge/Firefox/Safari | ||||||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | ||||||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE,DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, HTTP POST, QoS | ||||||
Interface Protocol | ONVIF | ||||||
Storage | Network remote storage; micro SD card storage | ||||||
Smart Alarm | Motion detection, Sensor detection, SD card error, SD card full | ||||||
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction, corridor pattern | ||||||
PoE | Yes , IEEE802.3af | ||||||
IR Distance | 10 ~ 20 m | ||||||
Ingress Protection | IP66 | ||||||
Others | |||||||
Power Supply | DC12V/PoE | ||||||
Power Consumption | < 6W | ||||||
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F); Humidity: less than 95 % (non-condensing) | ||||||
Storage Environment | – 30 °C ~ 65 °C (-22°F~140°F); Humidity: less than 95 % (non-condensing) | ||||||
Dimensions ( mm ) | Φ 110 × 59.8 | ||||||
Weight ( net ) | Approx. 0.38KG | ||||||
Installation | Ceiling mounting; Wall mounting | ||||||
Certificate | CE, FCC | ||||||
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.