Reliability
• Alloy steel tripod hub and SUS304 stainless steel casework & tripod arms ensure long-lasting durability
• Power conservation. Electro-magnetic locks remain in “standby mode” until turnstile is activated
• Patented oil lubrication system reduces need for maintenance
• High quality electrical components
Safety Features
• Tripod-arms unlock & drop during emergencies /power loss
• All smooth finish. No exposed screws or fasteners
• Visual indicator for access granted (or denied)
• Ergonomic design makes card and fingerprint authentication fast & simple for users.
• Secure. Supports Anti-tailgating.
Built-in Reader Integration
• TS1000 Pro Series ships already integrated with our customers’ preference for either card or fingerprint access control reader. This greatly reduces installation time & expense.
• TS1000 Pro Series and associated access control readers are all factory-tested prior to shipping.
• ZKTeco provides true plug’n play turnstiles with the lowest possible total cost of ownership in the industry!
| Feature | |
|---|---|
| Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz |
| Power consumption Starting | 68W |
| Power consumption Standby | 15W |
| Power consumption Unlock | 60W |
| Working temperature | -28 °C – 60 °C |
| Working humidity | 5%-80% |
| Working environment | Indoor/Outdoor (if sheltered) |
| Speed of throughput RFID | Maximum 30/minute |
| Speed of throughput Fingerprint | Maximum 25/minute |
| Lane width(mm) | 520 |
| Footprint(mm*mm) | 520*800 |
| Dimension(mm) | L=520, W=310, H=1010 |
| Dimension with packing(mm) | L=570, W=365, H=1080 |
| Net weight(kg) | 35 |
| Weight with packing(kg) | 36 |
| LED indicator | Y |
| Cabinet material | SUS304 Stainless Steel |
| Lid material | SUS304 Stainless Steel |
| Barrier material | SUS304 Stainless Steel |
| Barrier movement | Rotating |
| Emergency mode | Y |
| Security level | Medium |
| MCBF | 1 million |
| Options/Accessories | Counter, SUS316 Cabinet and Lid, Remote Control |
